Dangote IPO Diaspora Demand Index
Where is demand for the Dangote IPO strongest? This index tracks first-party Dangote IPO alert registrations on mystocks.africa, aggregated by country, region and intended investment size. It is a signal of investor interest — not committed capital — and updates as more investors register.
Alert registrations
1,278
Countries
65
Top market
Nigeria
Top diaspora market
United States
Dangote IPO Demand — Key Findings
First-party mystocks.africa data, as of 26 June 2026
- Registrations
- 1,195 country-tagged Dangote IPO alerts (1,278 total)
- Countries
- 65 countries represented
- Top market
- Nigeria (20% of registrations)
- Top diaspora market
- United States
- Africa vs diaspora
- Africa 67.4% · Diaspora 32.6%
- Most common size
- Under $1,000
Reflects Dangote IPO alert registrations on mystocks.africa (investor interest), not committed capital. Methodology below.
Demand by Country
| Country | Region | Registrations | Share |
|---|---|---|---|
| Nigeria | Africa | 239 | 20% |
| Ghana | Africa | 175 | 14.6% |
| United States | Diaspora | 160 | 13.4% |
| Cameroon | Africa | 113 | 9.5% |
| United Kingdom | Diaspora | 54 | 4.5% |
| Kenya | Africa | 44 | 3.7% |
| Canada | Diaspora | 43 | 3.6% |
| Benin | Africa | 40 | 3.3% |
| South Africa | Africa | 35 | 2.9% |
| Cote D'Ivoire | Africa | 26 | 2.2% |
| France | Diaspora | 22 | 1.8% |
| Congo, The Democratic Republic of the | Africa | 22 | 1.8% |
| United Arab Emirates | Diaspora | 17 | 1.4% |
| Zambia | Africa | 15 | 1.3% |
| Guinea | Africa | 14 | 1.2% |
| Belgium | Diaspora | 13 | 1.1% |
| Senegal | Africa | 13 | 1.1% |
| Germany | Diaspora | 11 | 0.9% |
| Congo | Africa | 10 | 0.8% |
| Italy | Diaspora | 8 | 0.7% |
| Burkina Faso | Africa | 8 | 0.7% |
| Switzerland | Diaspora | 8 | 0.7% |
| Botswana | Africa | 7 | 0.6% |
| Togo | Africa | 6 | 0.5% |
| China | Diaspora | 6 | 0.5% |
| Ireland | Diaspora | 6 | 0.5% |
| Tanzania, United Republic of | Diaspora | 6 | 0.5% |
| Niger | Africa | 4 | 0.3% |
| Portugal | Diaspora | 4 | 0.3% |
| Gabon | Africa | 4 | 0.3% |
| Gambia | Africa | 4 | 0.3% |
| Australia | Diaspora | 4 | 0.3% |
| Mali | Africa | 4 | 0.3% |
| Denmark | Diaspora | 3 | 0.3% |
| Taiwan | Diaspora | 3 | 0.3% |
| Qatar | Diaspora | 3 | 0.3% |
| Chad | Africa | 3 | 0.3% |
| Zimbabwe | Africa | 3 | 0.3% |
| Uganda | Africa | 3 | 0.3% |
| Ethiopia | Africa | 2 | 0.2% |
| Comoros | Africa | 2 | 0.2% |
| Poland | Diaspora | 2 | 0.2% |
| Spain | Diaspora | 2 | 0.2% |
| Central African Republic | Africa | 2 | 0.2% |
| Other Diaspora | Diaspora | 2 | 0.2% |
| Tanzania | Africa | 1 | 0.1% |
| Colombia | Diaspora | 1 | 0.1% |
| Morocco | Africa | 1 | 0.1% |
| Luxembourg | Diaspora | 1 | 0.1% |
| Cyprus | Diaspora | 1 | 0.1% |
| Albania | Diaspora | 1 | 0.1% |
| Djibouti | Africa | 1 | 0.1% |
| Sierra Leone | Africa | 1 | 0.1% |
| Angola | Africa | 1 | 0.1% |
| Rwanda | Africa | 1 | 0.1% |
| Estonia | Diaspora | 1 | 0.1% |
| Netherlands | Diaspora | 1 | 0.1% |
| Brazil | Diaspora | 1 | 0.1% |
| Sweden | Diaspora | 1 | 0.1% |
| Finland | Diaspora | 1 | 0.1% |
| Trinidad and Tobago | Diaspora | 1 | 0.1% |
| India | Diaspora | 1 | 0.1% |
| Austria | Diaspora | 1 | 0.1% |
| Georgia | Diaspora | 1 | 0.1% |
| Burundi | Africa | 1 | 0.1% |
Africa vs Diaspora
- Africa
- 805 · 67.4%
- Diaspora
- 390 · 32.6%
Intended Investment Size
- Under $1,000
- 74.7%
- $1,000–$10,000
- 21.4%
- $10,000–$50,000
- 3.3%
- Above $50,000
- 0.6%
Methodology
Figures are aggregated from 1,278 first-party Dangote IPO alert registrations submitted on mystocks.africa, of which 1,195 included a country. Counts measure investor interest (alert sign-ups), not committed capital or executed orders. Region classifies the United Kingdom, United States, Canada and other non-African registrations as “Diaspora”. The index refreshes daily and is published under a CC BY 4.0 licence — cite as “MyStocks Africa Diaspora Demand Index”. A machine-readable version is available at /api/v1/dangote-demand.
Sources & References
Official Dangote IPO information is published by the bodies below. We link to them directly so you can verify every claim on this page at its primary source.
- Dangote Petroleum Refinery ↗— Official refinery site — capacity, operations & products
- Dangote Industries Limited ↗— Parent company — corporate information
- Nigerian Exchange (NGX) ↗— Anticipated listing venue
- NGX Invest ↗— NGX electronic platform for public offers & IPO subscriptions
- SEC Nigeria ↗— Capital markets regulator — filings & approvals
Register Your Interest in the Dangote IPO
Add your country and intended size to the index — and get alerted the moment the IPO opens.